2015-16 Baseball
The baseball team continued to strive this 2016 season adding more wins to Coach Carter’s monumental 500th victory. With the triumph over Southeast Bulloch at the Raiders last home match, the team secured their 14 game winning streak. With hopes high as the team traveled to Emanuel County Institute, the boys shut out their opponents with a 10 to 0 win. The Raider boys continued to excel with a double header win against cross town rival, Calvary Day, solidifying a 19 game winning streak. Headed into the first round of playoffs with the number one ranking in the state, the team played Mount de Sales Academy beating them in a three game series.
Scoreboard | ||
RAIDERS | OPP | |
Jenkins | 12 | 0 |
Glynn Academy | 3 | 8 |
Benedictine | 0 | 1 |
Episcopal School
of Jacksonville |
7 | 3 |
Bolles | 0 | 9 |
Metter | 9 | 3 |
Richmond Hill | 4 | 7 |
Brantley County | 14 | 3 |
Savannah Country Day | 15 | 0 |
Tattnall County | 9 | 2 |
Montgomery County | 19 | 0 |
Jenkins | 15 | 0 |
Johnson County | 10 | 0 |
Emmanuel County Institute | 7 | 6 |
Treutlen | 12 | 2 |
Wheeler County | 14 | 0 |
Jenkins County | 7 | 2 |
Calvary Day | 7 | 4 |
Claxton | 10 | 0 |
Portal | 16 | 3 |
Southeast Bulloch | 13 | 3 |
Emanuel County Institute | 10 | 0 |
Pierce County | 10 | 5 |
Metter | 5 | 4 |
Calvary Day | 7 | 2 |
Calvary Day | 5 | 1 |
Mount de Sales Academy | 2 | 8 |
Mount de Sales Academy | 5 | 3 |
Mount de Sales Academy | 11 | 1 |
Calvary Day | ||
Calvary Day | ||
Calvary Day |