





The baseball team had a successful regular season. They played with determination, endurance, and have pushed passed the tough games and daunting rivals. Teams such as Irwin County, Johnson County, and Eagle’s View posed a challenge, but our players persevered and came out on top. Friday May 2 the team heads off for their first playoff series. The team won their first playoff series with a two game sweep of 9-0 first game and a 6-3 second game. The team’s hope is to claim the title of State Champions.
| Scoreboard | ||
| SCPS | THEM | |
| Southeast Bulloch | 7 | 3 |
| Eagle’s View | 5 | 2 |
| Charlton County | 7 | 8 |
| Eagle’s Landing | 8 | 9 |
| Calvary Day | 4 | 7 |
| Claxton | 12 | 0 |
| Country Day | 10 | 0 |
| Wheeler County | 13 | 0 |
| Master’s Academy | 4 | 9 |
| Jenkins County | 4 | 7 |
| Johnson County | 4 | 3 |
| Emanuel County Institute | 9 | 4 |
| Portal | 9 | 3 |
| Treutlen | 2 | 14 |
| George Walton Academy | 5 | 9 |
| George Walton Academy | 5 | 6 |
| Emanuel County Institute | 11 | 5 |
| Montgomery County | 13 | 3 |
| Charlton County | 0 | 1 |
| Southeast Bulloch | 12 | 10 |
| Brunswick | 7 | 1 |
| Johnson County | 1 | 0 |
| Irwin County | 10 | 0 |
| Irwin County | 6 | 5 |


