| Tuition 2025-2026 | |
| Grade | Yearly |
| Pre-K & K Morning | $8,090 |
| Pre-K & K Full Day | $13,600 |
| Grades 1st-5th | $13,750 |
| Grades 6th & 7th | $14,650 |
| Grades 8th | $14,750 |
| Grades 9th-12th | $15,080 |
| Annual Tuition Commitment Fee (Non-Refundable) | |
| $450 |
| Transportation (standard or one-way) | |
| Midway/Richmond Hill | $3,000 |
| Skidaway Island/Savannah | $3,000 |
| Old River Road/Pooler | $3,000 |
| Rincon/Pooler | $3,000 |
| Before / After School Program Monthly fees-Billed over 9 payments, September 1, 2025–May 1, 2026) | |
| Before School Care Only | $145 |
| After School Care Only | $235 |
| Before and After School Care | $260 |
| Extended Carpool | $155 |
| Drop-in Care (per day) | $50 |
| Holiday Care (per day and includes lunch) | $55 |
For information on the International Student Program, please contact Debbie Fairbanks at dfairbanks@savcps.com.
